Smooth Move Apple and Prune Sauce
Preparation: 5 min.Cooking: 0 min.Total: 5 min.
- 1/3 cup applesauce
- 1/3 cup stewed prunes, mashed
- 1/3 cup unprocessed bran
Thoroughly mix all ingredients and store in refrigerator. Eat 1 Tbsp to 2 Tbsp with large glass of water before bedtime.
Nutrients
| Fiber | 0.58 g | |
| Fat | 0.075 g | |
| Sugar | 0.88 g | |
| Carbs | 3.6 g | |
| Protein | 0.27 g | |
| Calories | 13 Cal | |
|
Fats
| Fat, Poly | 0.033 g | |
| Fat, Mono | 0.017 g | |
| Fat, Sat | 0.01 g | |
| Fat, Trans | 0 g | |
| Fat, Percent | 5.1 % | |
|
Vitamins
| Vitamin, K | 0.055 mcg | 0.046 % |
| Vitamin, A | 31 IU | 1 % |
| Vitamin, B12 | 0 mcg | 0 % |
| Niacin | 0.23 mg | 1.4 % |
| Riboflavin | 0.01 mg | 0.79 % |
| Vitamin, C | 0.09 mg | 0.1 % |
| Vitamin, D | 0 IU | 0 % |
| Vitamin, B6 | 0.028 mg | 1.8 % |
| Vitamin, E | 0.029 mg | 0.19 % |
| Panto, Acid | 0.035 mg | 0.71 % |
| Choline | 1.1 mg | 0.19 % |
| Thiamin | 0.0097 mg | 0.81 % |
|
Minerals
| Calcium | 2.5 mg | 0.25 % |
| Phosphorus | 15 mg | 2.1 % |
| Magnesium | 8.8 mg | 2.1 % |
| Copper | 0.026 mg | 2.9 % |
| Fluoride | 0.26 mcg | 6.5 % |
| Zinc | 0.1 mg | 0.95 % |
| Sodium | 0.3 mg | 0.02 % |
| Selenium | 0.95 mcg | 1.7 % |
| Manganese | 0.15 mg | 2.1 % |
| Potassium | 38 mg | 0.81 % |
| Iron | 0.21 mg | 2.7 % |
|