Blueberries with Lemon Yogurt in Pastry
Preparation: 5 min.Cooking: 15 min.Total: 20 min.
- 4 puff pastry shells
- 2 cups blueberries, picked over
- 2 cups nonfat lemon yogurt
Bake puff pastry shells according to package directions. Serve blueberries in prepared pastry shells topped with a dollop of lemon yogurt.
Nutrients
| Fiber | 2.5 g | |
| Fat | 18 g | |
| Sugar | 31 g | |
| Carbs | 55 g | |
| Protein | 9.4 g | |
| Calories | 420 Cal | |
|
Fats
| Fat, Poly | 2.4 g | |
| Fat, Mono | 10 g | |
| Fat, Sat | 4.7 g | |
| Fat, Trans | 0 g | |
| Fat, Percent | 40 % | |
|
Vitamins
| Vitamin, K | 23 mcg | 19 % |
| Vitamin, A | 55 IU | 1.8 % |
| Vitamin, B12 | 0.58 mcg | 24 % |
| Niacin | 2.4 mg | 15 % |
| Riboflavin | 0.38 mg | 30 % |
| Vitamin, C | 8 mg | 8.9 % |
| Vitamin, D | 0 IU | 0 % |
| Vitamin, B6 | 0.097 mg | 6.1 % |
| Vitamin, E | 0.75 mg | 5 % |
| Panto, Acid | 0.092 mg | 1.8 % |
| Choline | 28 mg | 5 % |
| Thiamin | 0.26 mg | 22 % |
|
Minerals
| Calcium | 200 mg | 20 % |
| Phosphorus | 180 mg | 26 % |
| Magnesium | 30 mg | 7.2 % |
| Copper | 0.11 mg | 12 % |
| Fluoride | 0 mcg | 0 % |
| Zinc | 1.3 mg | 12 % |
| Sodium | 190 mg | 13 % |
| Selenium | 19 mcg | 34 % |
| Manganese | 0.52 mg | 7.3 % |
| Potassium | 320 mg | 6.9 % |
| Iron | 1.5 mg | 19 % |
|