Recipe search results
Displaying recipes 25 - 48 of 453 in total with tagged 'high_protein'


Title Serve Time Cal. Fat(g) Carbs(g)
Barbecued Pork Ribs 6 140 570 29 30
Basil Pesto Fettuccine with Rotisserie Chicken 4 30 560 13 53
Basque-Style Chicken 4 60 420 18 19
Bavarian Flank Steak 4 105 360 15 17
BBQ'd Steak Kabobs 6 20 460 11 48
Becky's Tangy Citrus Chicken 8 50 450 13 30
Beef & Cheese Burritos 4 20 1000 51 82
Beef & Parmesan Pasta 4 35 600 31 27
Beef (or Buffalo or Venison) Stew 4 165 510 13 62
Beef Braised with Fennel 4 80 370 20 8.1
Beef Casserole 4 65 540 13 45
Beef Curry with Snow Peas 4 25 500 25 10
Beef Eye Round Roast 10 90 500 14 7.7
Beef Fillet with Chipotle Sauce 6 60 630 42 9
Beef Rib Eye Roast With Savory Sauce 8 90 290 7.1 2.4
Beef Sirloin Supreme 4 40 410 15 8.3
Beef Skillet Supper 4 30 290 9 30
Beef Skillet Supper 4 35 400 11 51
Beef Spaghetti Pie Ole 4 45 770 43 43
Beef Steaks Provencal 2 20 210 9.2 6
Beef Stew Italiano 4 60 470 16 20
Beef with Mushrooms 4 40 340 9.7 8.4
Beef-za 4 25 570 36 3.7
Beer and Chile Braised Beef Brisket 10 280 930 56 38
Beer Basted Steak 6 20 280 9.1 8.9
Recipe Search:
go

Dietary needs:

Nutritional needs:

With ingredients: